
| Nutrition Facts | |
|---|---|
| Servings: 4 | |
| Amount per serving | |
| Calories | 186 |
| % Daily Value* | |
| Total Fat 14.4g | 18% |
| Saturated Fat 7.3g | 36% |
| Cholesterol 209mg | 70% |
| Sodium 243mg | 6% |
| Total Carbohydrate 2.6g | 1% |
| Dietary Fiber 0.7g | 2% |
| Total Sugars 0.5g | |
| Protein 11.6g | |
| Vitamin D 23mcg | 117% |
| Calcium 137mg | 11% |
| Iron 1mg | 6% |
| Potassium 342mg | 7% |
| Nutrition Facts | |
|---|---|
| Servings: 4 | |
| Amount per serving | |
| Calories | 158 |
| % Daily Value* | |
| Total Fat 13.9g | 18% |
| Saturated Fat 7.3g | 36% |
| Cholesterol 209mg | 70% |
| Sodium 137mg | 6% |
| Total Carbohydrate 2.6g | 1% |
| Dietary Fiber 0.7g | 2% |
| Total Sugars 0.5g | |
| Protein 6.6g | |
| Vitamin D 23mcg | 117% |
| Calcium 137mg | 11% |
| Iron 1mg | 6% |
| Potassium 322mg | 7% |